IBBI Recognition No: IBBI/RVO/2021/016
S.No. | Fee Type | Primary Members | Registered Valuers | |
---|---|---|---|---|
1 | Membership Fee | |||
Enrolment Fee & Processing Fee | Rs. 1,000.00 | NA | ||
Membership Admission Fee (One Time) | Rs. 1,000.00 | NA | ||
2 | 50 HOURS EDUCATIONAL COURSE Under Rule 5 (1) read with Rule 12 (2) (a), for Registration as Valuers |
|||
Online Mode | Rs. 9,000.00 | NA | ||
Classroom Mode | Rs. 15,000.00 | NA | ||
3 | Annual Membership Fee | |||
For First Asset Class | NIL | Rs. 2,500.00 | ||
For Additional Asset Class | NIL | Rs.1,500.00 | ||
4 | Study material fee | Rs. 2,000.00 | NIL | |
5 | Transfer Fee (From Our RVO to Other RVO) | Rs. 500.00 | Rs. 1,000.00 | |
6 | Transfer Fee (From Other RVO to Our RVO) | Rs. 1,000.00 | (a) Rs 1,000.00 | |
(b) Rs. 2,500.00 Annual Membership Fee | ||||
7 | Refresher courses/classes | |||
Online Mode & Classroom Mode | Rs 1,000.00 Per Day | |||
8 | Certificate Of Practice (COP) | NA | Rs. 1000 | |
9 | Continuing Education Programme(CEP) | Rs. 100.00 to 5,000.00 depending upon the program |
||
For Entities | ||||
S No. | Current Entity Fees | Amount (In Rupees) | ||
1 | One Time Admission Fees | 15,000/- | ||
2 | Annual Membership Fees | |||
First Asset Class | 25,000/- | |||
For Additional Asset Class | 10,000/- | |||
PLEASE NOTE | ||||
All the above fee is excluding GST. GST shall be charged as applicable ( current GST rate is 18%) | ||||
All fees once paid are non-refundable | ||||
Annual Membership Fees shall become payabale by 10th April of every year by: | ||||
1) All the Valuer Members; | ||||
2) All the Primary Members who have applied for FORM-A registration with IBBI. |